<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LordElph's Ramblings &#187; OpenStreetMap</title>
	<atom:link href="http://blog.dixo.net/category/openstreetmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dixo.net</link>
	<description>Stuff and nonsense about software development and whatever else I find fun...</description>
	<lastBuildDate>Thu, 18 Mar 2010 13:04:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geograph on FreeMap</title>
		<link>http://blog.dixo.net/2007/02/18/geograph-on-freemap/</link>
		<comments>http://blog.dixo.net/2007/02/18/geograph-on-freemap/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 12:57:27 +0000</pubDate>
		<dc:creator>lordelph</dc:creator>
				<category><![CDATA[Geograph]]></category>
		<category><![CDATA[OpenStreetMap]]></category>

		<guid isPermaLink="false">http://blog.dixo.net/2007/02/18/geograph-on-freemap/</guid>
		<description><![CDATA[Freemap is a project to create free and open maps of the countryside. A nice enhancement is the recent addition of Geograph photos to FreeMap.. Great work &#8211; this is what open projects like ours are all about!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.free-map.org.uk">Freemap</a> is a project to create free and open maps of the countryside. A nice enhancement is the <a href="http://www.free-map.org.uk/wordpress/?p=13">recent addition of Geograph photos to FreeMap.</a>. Great work &#8211; this is what open projects like ours are all about!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dixo.net/2007/02/18/geograph-on-freemap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first fruits of my OpenStreetMap labours&#8230;</title>
		<link>http://blog.dixo.net/2006/09/19/the-first-fruits-of-my-openstreetmap-labours/</link>
		<comments>http://blog.dixo.net/2006/09/19/the-first-fruits-of-my-openstreetmap-labours/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 08:39:38 +0000</pubDate>
		<dc:creator>lordelph</dc:creator>
				<category><![CDATA[OpenStreetMap]]></category>

		<guid isPermaLink="false">http://blog.dixo.net/2006/09/19/the-first-fruits-of-my-openstreetmap-labours/</guid>
		<description><![CDATA[I&#8217;ve only had time to do a little bit, but it&#8217;ll be nice to see it gradually build up. Here&#8217;s the first bit of Baldock, Hertfordshire that I&#8217;ve mapped!

I plan to spend an hour or so each weekend gathering tracklogs and building it up cell by cell. Probably take me until Christmas!
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve only had time to do a little bit, but it&#8217;ll be nice to see it gradually build up. Here&#8217;s the first bit of <a href="http://www.openstreetmap.org/index.html?lat=51.98&#038;lon=-0.1920662&#038;zoom=14" title="Current OpenStreetMap for Baldock">Baldock, Hertfordshire</a> that I&#8217;ve mapped!</p>
<p><img width="372" height="402" src="http://files.dixo.net/osmarender_rounded.png" alt="A bit of Baldock" /></p>
<p>I plan to spend an hour or so each weekend gathering tracklogs and building it up cell by cell. Probably take me until Christmas!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dixo.net/2006/09/19/the-first-fruits-of-my-openstreetmap-labours/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mapping Baldock with OpenStreetMap!</title>
		<link>http://blog.dixo.net/2006/09/16/mapping-baldock-with-openstreetmap/</link>
		<comments>http://blog.dixo.net/2006/09/16/mapping-baldock-with-openstreetmap/#comments</comments>
		<pubDate>Sat, 16 Sep 2006 08:04:37 +0000</pubDate>
		<dc:creator>lordelph</dc:creator>
				<category><![CDATA[OpenStreetMap]]></category>

		<guid isPermaLink="false">http://blog.dixo.net/2006/09/16/mapping-baldock-with-openstreetmap/</guid>
		<description><![CDATA[Following the OpenStreetMap talk on Wednesday I was determined to have a go, and I&#8217;ve uploaded my first GPS track, covering my cycle commute from Baldock to Stevenage. Over the coming weeks, I&#8217;ll bike around the whole town and create a completely free map of the area &#8211; watch this space!
]]></description>
			<content:encoded><![CDATA[<p>Following the OpenStreetMap talk on Wednesday I was determined to have a go, and I&#8217;ve uploaded my first GPS track, covering my <a href="http://www.openstreetmap.org/traces/user/lordelph/9128">cycle commute from Baldock to Stevenage</a>. Over the coming weeks, I&#8217;ll bike around the whole town and create a completely free map of the area &#8211; watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dixo.net/2006/09/16/mapping-baldock-with-openstreetmap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OpenStreetMap and HertsLUG</title>
		<link>http://blog.dixo.net/2006/09/14/openstreetmap-and-hertslug/</link>
		<comments>http://blog.dixo.net/2006/09/14/openstreetmap-and-hertslug/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 07:33:38 +0000</pubDate>
		<dc:creator>lordelph</dc:creator>
				<category><![CDATA[Geograph]]></category>
		<category><![CDATA[OpenStreetMap]]></category>

		<guid isPermaLink="false">http://blog.dixo.net/2006/09/14/openstreetmap-and-hertslug/</guid>
		<description><![CDATA[I went to my first ever HertsLUG meeting last night as OpenStreetMap were giving a talk. While I lurk on the  OpenStreetMap mailing list and was familiar with their project, it was interesting to see the various tools demonstrated. JOSM, their primary online collaborative editor, looked particularly capable.
I was hoping to bend the ears [...]]]></description>
			<content:encoded><![CDATA[<p>I went to my first ever <a href="http://www.herts.lug.org.uk/" title="Hertfordshire Linux User Group">HertsLUG</a> meeting last night as <a href="http://wiki.openstreetmap.org/index.php/Main_Page">OpenStreetMap</a> were giving a talk. While I lurk on the  <a href="http://wiki.openstreetmap.org/index.php/Mailing_lists">OpenStreetMap mailing list</a> and was familiar with their project, it was interesting to see the various tools demonstrated. <a href="http://wiki.openstreetmap.org/index.php/JOSM">JOSM</a>, their primary online collaborative editor, looked particularly capable.</p>
<p>I was hoping to bend the ears of some of the OpenStreetMap chaps about <a href="http://www.geograph.org.uk">Geograph</a> and Ordnance Survey issues, but the talk went on a little longer than planned and I had to leave to transport a colleague back to the train station. Even so, it was worthwhile and has inspired me to go out and at least map my home town of Baldock.</p>
<p>My first post in September. Must try harder!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dixo.net/2006/09/14/openstreetmap-and-hertslug/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
