<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geograph hits one million photographs!</title>
	<atom:link href="http://blog.dixo.net/2008/10/15/geograph-hits-one-million-photographs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dixo.net/2008/10/15/geograph-hits-one-million-photographs/</link>
	<description>Stuff and nonsense about software development and whatever else I find fun...</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:06:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gerb</title>
		<link>http://blog.dixo.net/2008/10/15/geograph-hits-one-million-photographs/comment-page-1/#comment-135657</link>
		<dc:creator>Gerb</dc:creator>
		<pubDate>Fri, 05 Jun 2009 14:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dixo.net/?p=215#comment-135657</guid>
		<description>I&#039;ve been part of the Geograph project for several years now and it&#039;s one of those sites you would hold up as a fine example of what the WWW can provide.  Congrats on the milestone.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been part of the Geograph project for several years now and it&#8217;s one of those sites you would hold up as a fine example of what the WWW can provide.  Congrats on the milestone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FizzBear</title>
		<link>http://blog.dixo.net/2008/10/15/geograph-hits-one-million-photographs/comment-page-1/#comment-135615</link>
		<dc:creator>FizzBear</dc:creator>
		<pubDate>Tue, 17 Mar 2009 17:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dixo.net/?p=215#comment-135615</guid>
		<description>Hard to use???!
It&#039;s one of the most simple, fast and effective sites I&#039;ve ever used!</description>
		<content:encoded><![CDATA[<p>Hard to use???!<br />
It&#8217;s one of the most simple, fast and effective sites I&#8217;ve ever used!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nearby.org.uk blog &#187; Blog Archive &#187; Over one MILLION Geograph Images!</title>
		<link>http://blog.dixo.net/2008/10/15/geograph-hits-one-million-photographs/comment-page-1/#comment-135495</link>
		<dc:creator>nearby.org.uk blog &#187; Blog Archive &#187; Over one MILLION Geograph Images!</dc:creator>
		<pubDate>Wed, 15 Oct 2008 13:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dixo.net/?p=215#comment-135495</guid>
		<description>[...] In the Press: Offical (login required) (RSS), Paul&#8217;s Blog, Boing Boing, Reddit, and [...]</description>
		<content:encoded><![CDATA[<p>[...] In the Press: Offical (login required) (RSS), Paul&#8217;s Blog, Boing Boing, Reddit, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lordelph</title>
		<link>http://blog.dixo.net/2008/10/15/geograph-hits-one-million-photographs/comment-page-1/#comment-135494</link>
		<dc:creator>lordelph</dc:creator>
		<pubDate>Wed, 15 Oct 2008 12:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dixo.net/?p=215#comment-135494</guid>
		<description>It&#039;s evolved in reaction to visitors needs, but if you let me know what specifically you would do to improve it, that would be very helpful.</description>
		<content:encoded><![CDATA[<p>It&#8217;s evolved in reaction to visitors needs, but if you let me know what specifically you would do to improve it, that would be very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Smith</title>
		<link>http://blog.dixo.net/2008/10/15/geograph-hits-one-million-photographs/comment-page-1/#comment-135493</link>
		<dc:creator>John Smith</dc:creator>
		<pubDate>Wed, 15 Oct 2008 12:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dixo.net/?p=215#comment-135493</guid>
		<description>Congratulations!

ps - why is the site so hard to use?</description>
		<content:encoded><![CDATA[<p>Congratulations!</p>
<p>ps &#8211; why is the site so hard to use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geograph hits one million photos at PreshBlog</title>
		<link>http://blog.dixo.net/2008/10/15/geograph-hits-one-million-photographs/comment-page-1/#comment-135492</link>
		<dc:creator>Geograph hits one million photos at PreshBlog</dc:creator>
		<pubDate>Wed, 15 Oct 2008 10:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dixo.net/?p=215#comment-135492</guid>
		<description>[...] Paul Dixon writes that the Geograph project has now reached one million photographs! [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul Dixon writes that the Geograph project has now reached one million photographs! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Precious</title>
		<link>http://blog.dixo.net/2008/10/15/geograph-hits-one-million-photographs/comment-page-1/#comment-135491</link>
		<dc:creator>David Precious</dc:creator>
		<pubDate>Wed, 15 Oct 2008 08:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dixo.net/?p=215#comment-135491</guid>
		<description>Congratulations Geograph! :)</description>
		<content:encoded><![CDATA[<p>Congratulations Geograph! <img src='http://blog.dixo.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

