<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geograph Redesign, Take Two</title>
	<atom:link href="http://blog.dixo.net/2007/03/30/geograph-redesign-take-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dixo.net/2007/03/30/geograph-redesign-take-two/</link>
	<description>Stuff and nonsense about software development and whatever else I find fun...</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:33:32 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: noqnqq</title>
		<link>http://blog.dixo.net/2007/03/30/geograph-redesign-take-two/comment-page-1/#comment-136450</link>
		<dc:creator>noqnqq</dc:creator>
		<pubDate>Wed, 02 Jun 2010 07:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dixo.net/2007/03/30/geograph-redesign-take-two/#comment-136450</guid>
		<description>NSfF0e  &lt;a href=&quot;http://pcnfcaihtvhd.com/&quot; rel=&quot;nofollow&quot;&gt;pcnfcaihtvhd&lt;/a&gt;, [url=http://gyarzqfctlqk.com/]gyarzqfctlqk[/url], [link=http://ojfnxsigrytc.com/]ojfnxsigrytc[/link], http://qgzzomtxyrir.com/</description>
		<content:encoded><![CDATA[<p>NSfF0e  <a href="http://pcnfcaihtvhd.com/" rel="nofollow">pcnfcaihtvhd</a>, [url=http://gyarzqfctlqk.com/]gyarzqfctlqk[/url], [link=http://ojfnxsigrytc.com/]ojfnxsigrytc[/link], <a href="http://qgzzomtxyrir.com/" rel="nofollow">http://qgzzomtxyrir.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haniff Din</title>
		<link>http://blog.dixo.net/2007/03/30/geograph-redesign-take-two/comment-page-1/#comment-42309</link>
		<dc:creator>Haniff Din</dc:creator>
		<pubDate>Fri, 25 May 2007 19:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dixo.net/2007/03/30/geograph-redesign-take-two/#comment-42309</guid>
		<description>Just had a quick look at geograph, but I can&#039;t seem to find anything. 8:55pm  May 25th, 2007.

Probably just a coincidence - but just thought I&#039;d let you know somehow in case you didn&#039;t know!</description>
		<content:encoded><![CDATA[<p>Just had a quick look at geograph, but I can&#8217;t seem to find anything. 8:55pm  May 25th, 2007.</p>
<p>Probably just a coincidence &#8211; but just thought I&#8217;d let you know somehow in case you didn&#8217;t know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purdeysdad</title>
		<link>http://blog.dixo.net/2007/03/30/geograph-redesign-take-two/comment-page-1/#comment-32554</link>
		<dc:creator>purdeysdad</dc:creator>
		<pubDate>Sat, 14 Apr 2007 10:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dixo.net/2007/03/30/geograph-redesign-take-two/#comment-32554</guid>
		<description>Goegraph - major failure or just down for maintenance/upgrade? It&#039;s been unavailable since last night around 2200 13.02.2007. Please advise if at all possible.

Regards</description>
		<content:encoded><![CDATA[<p>Goegraph &#8211; major failure or just down for maintenance/upgrade? It&#8217;s been unavailable since last night around 2200 13.02.2007. Please advise if at all possible.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casatie</title>
		<link>http://blog.dixo.net/2007/03/30/geograph-redesign-take-two/comment-page-1/#comment-29067</link>
		<dc:creator>casatie</dc:creator>
		<pubDate>Sun, 01 Apr 2007 10:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dixo.net/2007/03/30/geograph-redesign-take-two/#comment-29067</guid>
		<description>I like it. A far &#039;cleaner&#039; look than the current one and the large image certainly grabs attention!
It gets my vote.</description>
		<content:encoded><![CDATA[<p>I like it. A far &#8216;cleaner&#8217; look than the current one and the large image certainly grabs attention!<br />
It gets my vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Precious</title>
		<link>http://blog.dixo.net/2007/03/30/geograph-redesign-take-two/comment-page-1/#comment-28653</link>
		<dc:creator>David Precious</dc:creator>
		<pubDate>Fri, 30 Mar 2007 23:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dixo.net/2007/03/30/geograph-redesign-take-two/#comment-28653</guid>
		<description>Very nice indeed,  Nice, professional design, and I agree with getting the critical bits to get people interested &quot;above the fold&quot;, then providing plenty of links + info below.

It looks like you&#039;ve managed to strike a balance between getting lots of usable stuff on the homepage and making it too cluttered and offputting too.</description>
		<content:encoded><![CDATA[<p>Very nice indeed,  Nice, professional design, and I agree with getting the critical bits to get people interested &#8220;above the fold&#8221;, then providing plenty of links + info below.</p>
<p>It looks like you&#8217;ve managed to strike a balance between getting lots of usable stuff on the homepage and making it too cluttered and offputting too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
