<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The first fruits of my OpenStreetMap labours&#8230;</title>
	<atom:link href="http://blog.dixo.net/2006/09/19/the-first-fruits-of-my-openstreetmap-labours/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dixo.net/2006/09/19/the-first-fruits-of-my-openstreetmap-labours/</link>
	<description>Stuff and nonsense about software development and whatever else I find fun...</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:06:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cna5</title>
		<link>http://blog.dixo.net/2006/09/19/the-first-fruits-of-my-openstreetmap-labours/comment-page-1/#comment-136332</link>
		<dc:creator>cna5</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dixo.net/2006/09/19/the-first-fruits-of-my-openstreetmap-labours/#comment-136332</guid>
		<description>g?</description>
		<content:encoded><![CDATA[<p>g?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lordelph</title>
		<link>http://blog.dixo.net/2006/09/19/the-first-fruits-of-my-openstreetmap-labours/comment-page-1/#comment-6326</link>
		<dc:creator>lordelph</dc:creator>
		<pubDate>Fri, 22 Sep 2006 07:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dixo.net/2006/09/19/the-first-fruits-of-my-openstreetmap-labours/#comment-6326</guid>
		<description>Since rendering that I&#039;ve tagged Clare Crescent and Mons Avenue  with name_direction=-1 which achieves the same thing, and also hinted that &quot;Templar Avenue&quot; be rendered in a much smaller font size to fit the available space</description>
		<content:encoded><![CDATA[<p>Since rendering that I&#8217;ve tagged Clare Crescent and Mons Avenue  with name_direction=-1 which achieves the same thing, and also hinted that &#8220;Templar Avenue&#8221; be rendered in a much smaller font size to fit the available space</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Chilton</title>
		<link>http://blog.dixo.net/2006/09/19/the-first-fruits-of-my-openstreetmap-labours/comment-page-1/#comment-6277</link>
		<dc:creator>Steve Chilton</dc:creator>
		<pubDate>Thu, 21 Sep 2006 21:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dixo.net/2006/09/19/the-first-fruits-of-my-openstreetmap-labours/#comment-6277</guid>
		<description>Well done for getting rendered map soon! Bit of advice on street tagging. It is conventional cartographic practice to label roads so that they read right way uppish. To get Clare Crescent to do so you need to stack/compile the segments in a way from west to east (or left to right if you prefer).</description>
		<content:encoded><![CDATA[<p>Well done for getting rendered map soon! Bit of advice on street tagging. It is conventional cartographic practice to label roads so that they read right way uppish. To get Clare Crescent to do so you need to stack/compile the segments in a way from west to east (or left to right if you prefer).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

